Manchester United vs Chelsea Match Prediction
Odds for Manchester United vs Chelsea
Bid | 1xBet | 22bet | Melbet | Mostbet | 1win | 888starz |
1 | ||||||
X | ||||||
2 | ||||||
Total over 2.5 | ||||||
Total less than 2.5 |
Recent official meetings
Manchester United
Date | Tournament | Opponent | Result |
27.10.24 | Premier League | West Ham | |
19.10.24 | Premier League | Brentford | |
06.10.24 | Premier League | Aston Villa | |
29.09.24 | Premier League | Tottenham | |
21.09.24 | Premier League | Crystal Palace | |
14.09.24 | Premier League | Southampton | |
01.09.24 | Premier League | Liverpool | |
24.08.24 | Premier League | Brighton | |
17.08.24 | Premier League | Fulham | |
10.08.24 | England’s Super Bowl | Manchester City | 1:1 Draw in regulation time. Defeat in penalty shootout |
Chelsea
Date | Tournament | Opponent | Result |
27.10.24 | Premier League | Newcastle | |
19.10.24 | Premier League | Liverpool | |
05.10.24 | Premier League | Nottingham Forest | |
28.09.24 | Premier League | Brighton | |
21.09.24 | Premier League | West Ham | |
15.09.24 | Premier League | Bournemouth | |
01.09.24 | Premier League | Crystal Palace | |
25.08.24 | Premier League | Wolverhampton | |
18.08.24 | Premier League | Manchester City | |
19.05.24 | Premier League | Bournemouth | 2:1 Victory |
History of head-to-head confrontations
In 195 head-to-head matches, Manchester United have won 80 times, Chelsea have won 55 times and 60 more games have ended in a draw. In terms of goals scored, the advantage is on the side of the Red Devils – 308 goals against 235 for the Blues. On average, Manchester United score 1.58 goals per game, while Chelsea score 1.21.
The last 10 meetings between these teams have been evenly matched. United have won 3 matches, Chelsea have 2 wins, and the remaining 5 matches ended in a draw, with 3 of them – with the score 1:1. This suggests that in face-to-face matches the rivals are acting extremely cautiously, trying not to lose in the first place.
However, there were also some bright, effective games in this top ten list. For example, on 5 April 2024, Chelsea pulled out a 4-3 win in a crazy match. Manchester led 3:2, but Chelsea managed to get back and equalise. Everything was going for a draw, but in the final seconds of extra time Chelsea scored the winning goal, causing a real explosion of emotion in the stands at Stamford Bridge.
At the same time, on 26 May 2023, it was already Manchester United celebrating a big 4-1 victory.
Historically, MJ have a slight advantage over the Blues in terms of wins and goals scored, but recently this gap has narrowed considerably. Now it is hard to say which of these rivals is stronger – they are too equal forces.
Date | Tournament | Winner | Account |
05.04.24 | English Premier League | Chelsea | 4:3 |
07.12.23 | English Premier League | Manchester United | 2:1 |
26.05.23 | English Premier League | Manchester United | 4:1 |
22.10.22 | English Premier League | Tie. | 1:1 |
28.04.22 | English Premier League | Tie. | 1:1 |
28.11.21 | English Premier League | Tie. | 1:1 |
28.02.21 | English Premier League | Tie. | 0:0 |
24.10.21 | English Premier League | Tie. | 0:0 |
19.07.20 | FA Cup | Chelsea | 1:3 |
18.02.20 | English Premier League | Manchester United | 0:2 |
Manchester United vs Chelsea Match Prediction
Predictions for Premier League matches
All predictions for Italian football championship matches can be found in the section «Premier League Predictions».